- Water View
- Water Access
- Condos
- Townhouses
-   Tampa Bay Area   - Wimauma
- Wesley Chapel
- Valrico
- Thonotosassa
- Terra Ceia
- Tarpon Springs
- Tampa
- Sun City Center
- Seminole
- Seffner
- Saint Petersburg
- Safety Harbor
- Ruskin
- Riverview
- Port Richey
- Plant City
- Pinellas Park
- Parrish
- Palmetto
- Palm Harbor
- Oldsmar
- Odessa
- New Port Richey
- Lutz
- Longboat Key
- Lithia
- Largo
- Land O Lakes
- Indian Rocks Beach
- Holiday
- Gibsonton
- Ellenton
- Dunedin
- Dover
- Cortez
- Clearwater
- Clearwater Beach
- Brandon
- Bradenton
- Bradenton Beach
- Belleair Beach
- Bay Pines
- Apollo Beach
- Anna Maria
 
- Lakeland Area
- Orlando Area
-   South Florida   - West Palm Beach
- Wellington
- Tavernier
- Summerland Key
- Stuart
- Port Saint Lucie
- Pompano Beach
- Plantation
- Pembroke Pines
- Palm City
- Palm Beach
- Palm Beach Gardens
- Pahokee
- Opa Locka
- North Palm Beach
- North Miami Beach
- Miami
- Miami Gardens
- Miami Beach
- Marathon
- Loxahatchee
- Long Key
- Lake Worth
- Key West
- Key Largo
- Key Colony Beach
- Key Biscayne
- Jupiter
- Jensen Beach
- Islamorada
- Indiantown
- Homestead
- Hollywood
- Hobe Sound
- Hialeah
- Hallandale
- Fort Lauderdale
- Delray Beach
- Deerfield Beach
- Dania
- Canal Point
- Boynton Beach
- Boca Raton
- Big Pine Key
- Belle Glade
 
- Register /
- Sign In
 Filters Reset
 1 Filter
  Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Reset
 0 Filters
 0 Filters Applied
 Price
  - Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
Beds
  - Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
  - Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Sold Date
Days Sold
  Advanced
Less Than
 Unit Level
  SqFt
 Switch to Acre
 Lot Size
 Switch to Acre
 Year Built
  Stories
  Kitchens
  Acres
  Full Bathrooms
  Half Bathrooms
  Frontage
  Tax Amount
  Land Lease Fee
  Keyword
Assessed Value
  Parking Space
  Garage Space
  Carport Spaces
   Has Picture
Save Snapshot
 4.2K Properties
  Map
4,199 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
 2 Beds2 Baths1,100 SqFt1/56 56$170,000 $175,000 2.9% 2 Beds2 Baths1,100 SqFt1/56 56$170,000 $175,000 2.9%
 2 Beds2 Baths1,073 SqFt$412,250 $425,000 3.0% 2 Beds2 Baths1,073 SqFt$412,250 $425,000 3.0%
 2 Beds1 Bath1,100 SqFt$155,000 $169,000 8.3% 2 Beds1 Bath1,100 SqFt$155,000 $169,000 8.3%
 3 Beds2 Baths1,606 SqFt$452,000 $459,950 1.7% 3 Beds2 Baths1,606 SqFt$452,000 $459,950 1.7%- 2016 GAYLE PL, Clearwater, FL 33763- Listed by  
 28 Beds28 Baths12,600 SqFt$2,200,000 $2,300,000 4.3% 28 Beds28 Baths12,600 SqFt$2,200,000 $2,300,000 4.3%- 2780 PARK DR, Clearwater, FL 33763- Listed by  
 2 Beds2 Baths960 SqFt$162,000 $175,000 7.4% 2 Beds2 Baths960 SqFt$162,000 $175,000 7.4%
 2 Beds2 Baths1,235 SqFt$300,000 $310,000 3.2% 2 Beds2 Baths1,235 SqFt$300,000 $310,000 3.2%
 2 Beds2 Baths1,400 SqFt$154,000 $158,000 2.5% 2 Beds2 Baths1,400 SqFt$154,000 $158,000 2.5%
 2 Beds2 Baths1,112 SqFt$337,000 $350,000 3.7% 2 Beds2 Baths1,112 SqFt$337,000 $350,000 3.7%- 2036 FOREST DR, Clearwater, FL 33763- Listed by  
 3 Beds3 Baths1,420 SqFt$465,000 $469,900 1.0% 3 Beds3 Baths1,420 SqFt$465,000 $469,900 1.0%
 3 Beds2 Baths1,768 SqFt$471,834 $481,834 2.1% 3 Beds2 Baths1,768 SqFt$471,834 $481,834 2.1%- 2024 SIDNEY ST, Clearwater, FL 33763- Listed by  
 2 Beds2 Baths1,400 SqFt$210,000 $222,000 5.4% 2 Beds2 Baths1,400 SqFt$210,000 $222,000 5.4%
 1 Bed1 Bath825 SqFt$120,000 $139,000 13.7% 1 Bed1 Bath825 SqFt$120,000 $139,000 13.7%
 2 Beds2 Baths930 SqFt$95,000 $109,900 13.6% 2 Beds2 Baths930 SqFt$95,000 $109,900 13.6%
 2 Beds3 Baths1,680 SqFt$235,000 $249,900 6.0% 2 Beds3 Baths1,680 SqFt$235,000 $249,900 6.0%
 2 Beds2 Baths1,100 SqFt$155,000 $155,000 2 Beds2 Baths1,100 SqFt$155,000 $155,000
 2 Beds2 Baths1,030 SqFt$185,000 $185,000 2 Beds2 Baths1,030 SqFt$185,000 $185,000
 2 Beds1 Bath1,126 SqFt$285,000 $319,000 10.7% 2 Beds1 Bath1,126 SqFt$285,000 $319,000 10.7%- 2153 CAPRI DR, Clearwater, FL 33763- Listed by  
 2 Beds2 Baths1,100 SqFt$159,000 $179,000 11.2% 2 Beds2 Baths1,100 SqFt$159,000 $179,000 11.2%
 2 Beds2 Baths1,100 SqFt$130,000 $139,900 7.1% 2 Beds2 Baths1,100 SqFt$130,000 $139,900 7.1%
 2 Beds2 Baths1,400 SqFt$151,000 $159,000 5.0% 2 Beds2 Baths1,400 SqFt$151,000 $159,000 5.0%
 2 Beds2 Baths1,070 SqFt$145,000 $155,900 7.0% 2 Beds2 Baths1,070 SqFt$145,000 $155,900 7.0%
 3 Beds2 Baths2,221 SqFt$520,000 $525,000 1.0% 3 Beds2 Baths2,221 SqFt$520,000 $525,000 1.0%- 2233 SPRINGRAIN DR, Clearwater, FL 33763- Listed by  
 2 Beds2 Baths960 SqFt$222,500 $231,900 4.1% 2 Beds2 Baths960 SqFt$222,500 $231,900 4.1%
